honeybansal429@gmail.com |
Business Type | Exporter, Supplier |
Material | UPVC |
Shape | Round |
Feature | Perfect Shape, High Strength, Fine Finishing, Durable |
Click to view more |
Preferred Buyer From
Location | India ( Haryana, Himachal Pradesh, Jammu & Kashmir, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand) |
Product Details
We manufacture SWR Pipes As per IS 13592:2013. our product has various properties like light weight,easy to install, smooth internal surface,and chemical resistant. Our range also has resistance against weather, alkalies, sunlight, acid, oils, chemicals and oils. These SWR Pipes (IS 13592 1992) are manufactured by combining uPVC resin with different chemicals like processing aids, heat stabilizers,pigments, benzotriazole, lubricants and carbon black UV moderators that prohibits loss of mechanical strength.
Properties
Technical Specification
NOMINAL OUTSIDE | MEAN OUTSIDE | WALL THICKNESS | ||||
DIAMETER | DIAMETER | TYPE – A | TYPE - B | |||
MAX | MIN | MAX | MIN | MAX | MIN | MAX |
40 | 40 | 40.3 | 1.8 | 2.2 | 3.2 | 3.8 |
50 | 50 | 50.3 | 1.8 | 2.2 | 3.2 | 3.8 |
63 | 63 | 63.3 | 1.8 | 2.2 | 3.2 | 3.8 |
75 | 75 | 75.3 | 1.8 | 2.2 | 3.2 | 3.8 |
90 | 90 | 90.3 | 1.9 | 2.3 | 3.2 | 3.8 |
110 | 110 | 110.4 | 2.2 | 2.7 | 3.2 | 3.8 |
125 | 125 | 125.4 | 2.5 | 3 | 3.2 | 3.8 |
140 | 140 | 140.5 | 2.9 | 3.4 | 3.6 | 4.2 |
160 | 160 | 160.5 | 3.2 | 3.8 | 4 | 4.6 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.