honeybansal429@gmail.com |
Business Type | Manufacturer, Supplier |
Material | PVC |
Finishing | Non Poilshed |
Shape | Round |
Click to view more |
Preferred Buyer From
Location | India ( Haryana, Himachal Pradesh, Jammu & Kashmir, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand) |
Product Details
Technical Specification
Nominal Diameter DN | Mean Outer Diameter (em) |
Outer Diameter at Any Point d (e) |
Mean Outer Diameter Over Connection. de (s) |
Wall Thickness | |||
Min | Max | Min | Max | Max | Min | Max | |
150 | 165 | 165.4 | 164.6 | 165.6 | 174 | 5.7 | 6.5 |
175 | 200.5 | 200.5 | 199.6 | 200.6 | 221 | 7 | 7.8 |
200 | 225 | 225.5 | 224.5 | 225.8 | 238 | 7.6 | 8.8 |
250 | 280 | 280.5 | 279.4 | 280.8 | 292 | 9.6 | 11.5 |
Dimensions of Medium Well Casing (CM) & Shallow Well Casing (CS) Pipes
(DN) | Mean Outer Diameter of pipe | Mean Outer Diameter | Wall Thickness | Mean Outer Diameter | Wall Thickness | |||||
(d) (mm.) | over Connection | (e) (mm) | over Connection | e' (mm) | ||||||
(d's') | (d's') | |||||||||
Inches | mm | Min | Max | Max | Min | Max | Max | Min | Max | |
1 1/2" | 40 | 48 | 48.2 | 52 | 3.5 | 4 | - | - | - | |
2" | 50 | 60 | 60.2 | 65 | 4 | 4.6 | - | - | - | |
3" | 80 | 88 | 88.3 | 94 | 4 | 4.6 | - | - | - | |
4" | 100 | 113 | 113.3 | 120 | 5 | 5.7 | - | - | - | |
5" | 125 | 140 | 140.4 | 150 | 6.5 | 7.3 | - | - | - | |
6" | 150 | 165 | 165.4 | 178 | 7.5 | 8.5 | 174 | 5.7 | 6.5 | |
7" | 175 | 200 | 200.5 | 215 | 8.8 | 9.8 | 211 | 7 | 7.8 | |
8" | 200 | 225 | 225.5 | 243 | 10 | 11.2 | 238 | 7.6 | 8.8 | |
10" | 250 | 280 | 280.5 | 298 | 12.5 | 14 | 292 | 9.6 | 11 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.