honeybansal429@gmail.com |
Business Type | Manufacturer, Supplier |
Material | PVC |
Finishing | Non Poilshed |
Shape | Round |
Click to view more |
Preferred Buyer From
Location | India ( Haryana, Himachal Pradesh, Jammu & Kashmir, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand) |
Product Details
Technical Specification
Nominal Diameter DN | Mean Outer Diameter (em) |
Outer Diameter at Any Point d (e) |
Mean Outer Diameter Over Connection. de (s) |
Wall Thickness | |||
Min | Max | Min | Max | Max | Min | Max | |
100 | 113 | 113.3 | 112.9 | 113.4 | 20 | 5 | 57 |
115 | 125 | 125.3 | 124.9 | 125.4 | 132 | 5 | 5.7 |
125 | 140 | 140.4 | 139.9 | 140.5 | 150 | 6.5 | 7.3 |
150 | 165 | 165.4 | 164.6 | 165.6 | 178 | 7.5 | 8.5 |
175 | 200 | 200.5 | 199.6 | 200.6 | 215 | 8.8 | 9.8 |
200 | 225 | 225.5 | 224.5 | 225.8 | 243 | 10 | 11.2 |
250 | 280 | 280.5 | 279.4 | 280.8 | 298 | 12.5 | 14 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.