honeybansal429@gmail.com |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | ASIAN |
Material | Plastic |
Finishing | Non Poilshed |
Click to view more |
Preferred Buyer From
Location | India ( Haryana, Himachal Pradesh, Jammu & Kashmir, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand) |
Product Details
Technical Specification
Nominal Diameter | Mean Outer Diameter of pipe | Outer Diameter | Mean Outer Diameter | Wall Thickness | ||||
(DN) | d'em' (mm.) | at any point | over Connection | e' (mm) | ||||
d'e' (mm) | (d's') | |||||||
Inches | mm | Min | Max | Min | Max | Max | Min | Max |
4" | 100 | 113 | 113.3 | 112.8 | 113.4 | 125 | 7 | 7.9 |
4 1/2" | 115 | 125 | 125.3 | 124.9 | 125.4 | 137 | 7.5 | 8.5 |
5" | 125 | 140 | 140.4 | 139.7 | 140.5 | 152 | 8 | 9 |
6" | 150 | 165 | 165.4 | 164.6 | 165.6 | 180 | 9.5 | 10.7 |
7" | 175 | 200 | 200.5 | 199.6 | 200.6 | 217 | 11.8 | 13.6 |
8" | 200 | 225 | 225.5 | 224.5 | 225.8 | 247 | 13 | 14.8 |
10" | 250 | 280 | 280.5 | 279.4 | 280.8 | 304 | 16 | 17.6 |
12" | 300 | 330 | 330.6 | 329.3 | 331 | 359 | 19 | 21 |
14" | 350 | 400 | 400.7 | 399.2 | 401.2 | 433 | 21.5 | 23.9 |
16" | 400 | 450 | 450.8 | 449.1 | 451.3 | 490 | 23.5 | 26.1 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.